Sashastra Seema Bal SSB Constable Tradesman Apply Online Form 2020
NAME OF POST :- SSB Constable Tradesman Online Form
POST DATE :- 12 August 2020 || 01:33 P.M
POST UPDATE DATE :- 12 August 2020 || 1:53 P.M
Sashastra Seema Bal (SSB) |
Recruitment Of Constable Tradesman Apply 2020 Online FormNotification Details In ShortsSSB
Advt No. : NA |
Important Dates |
- Begin Date Of Application : 29/08/2020
- End Date Of Application : 27/08/2020
- End Date For Paying Exam Fee : 27/09/2020
- Exam Date : Notified Soon
- Admit Card Available : Notified Soon
- Result Declared : Notified Soon
|
Application Fee |
- General / OBC : 100 /-
- SC / ST / PH : 0 /-
- All Category Female : 0 /-
- Pay Exam Fee Through Any Bank Debit Card, Credit Card Or By State Bank Net Banking Or You Can Pay Your Fee Through Offline E Challan Mode.
|
Your Age Must Be On 01/01/2020- Minimum Age : 18 Years
- Maximum Age : 27 Years (Post Wise)
- Extra Age Relaxation Will Be Given According To SSB Rules.
|
Post Name | Eligibility |
Constable In Various Trades | Class 10 High School With ITI / NCVT / Diploma In Related Trade / Certificate.For More Information Please Read The Notification.
|
Trade Wise Vacancy DetailsTotal Post : 1522 |
Post Name | Age | GEN | OBC | EWS | SC | ST |
Driver (Male) | 21-27 Years | 148 | 114 | 36 | 245 | 31 |
Laboratory Assisatant | 18-25 Years | 05 | 11 | 00 | 05 | 00 |
Veterinary | 18-25 Years | 67 | 42 | 15 | 19 | 18 |
Ayah (Dai) [Female Only] | 18-25 Years | 02 | 02 | 00 | 01 | 00 |
Carpenter | 18-25 Years | 01 | 00 | 00 | 00 | 02 |
Plumber | 18-25 Years | 00 | 01 | 00 | 00 | 00 |
Painter | 18-25 Years | 05 | 02 | 01 | 02 | 02 |
Cook Male | 18-23 | 123 | 40 | 23 | 25 | 21 |
Cook Female | 18-23 | 12 | 06 | 02 | 04 | 02 |
Washer Man Male | 18-23 | 27 | 24 | 07 | 08 | 23 |
Washer Man Female | 18-23 | 14 | 07 | 01 | 03 | 03 |
Barber Male | 18-23 | 28 | 08 | 05 | 08 | 26 |
Barber Female | 18-23 | 03 | 05 | 00 | 04 | 00 |
Safai Wala Male | 18-23 | 35 | 31 | 08 | 09 | 06 |
Safai Wala Female | 18-23 | 12 | 10 | 01 | 04 | 01 |
Water Carrier Male | 18-23 | 44 | 27 | 10 | 14 | 06 |
Water Carrier Female | 18-23 | 05 | 03 | 01 | 02 | 01 |
Waiter Male | 18-23 | 00 | 00 | 00 | 00 | 01 |
Tailor | 18-23 | 11 | 00 | 02 | 02 | 05 |
Cobbler | 18-23 | 16 | 02 | 02 | 00 | 00 |
Gardener | 18-23 | 08 | 01 | 00 | 00 | 00 |
|
Interested Candidates Can Read Full Notification Before Apply |
---|
|
Some Important Links |
Apply Online |
|
Download Notification |
|
Official Website |
|
0 Comments