Uttar Pradesh I.T.I Admission (UP ITI) |
ITI Admission Of Government And private College August 2020Notification Details In ShortsSCVTUP
Advt No. : N/A |
Important Dates |
- Begin Date Of Application : 30/07/2020
- End Date Of Application : 23/08/2020
- Last Date Of Paying Exam Fee : 23/08/2020
- Merit List Issued : Notified Soon
- Counseling Begin : Notified Soon
|
Application Fee |
- General / OBC : 250 /-
- SC / ST : 150 /-
- Pay The Exam Fee Through ITI College Prepaid Coupon Mode OR through Debit Card, Credit Card Or Net Banking
|
Your Age Must Be On 01/01/2020- Candidates Must Born After 31/07/2006
|
Name | Eligibility |
UP ITI Admission 2020 | From Any Recognized Board Of India Candidate Must Have Passed / Appearing Class 8 OR Class 10 (High School) |
Program Name With Course Code Duration, Eligibility, and Code |
Program Name | Code | Duration | Eligiblity |
Plastic Processing Operator | 022 | 01 Year | High School Passed In 10+2 Physics Math Pattern |
Fitter | 227 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Turner | 221 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Machinist | 222 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Electrician | 231 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Instrument Mechanic | 037 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Mechanic Fridge And AC | 218 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Tools & Die Maker | 229 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Tools & Die Maker(Die And Molds) | 228 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Mechanic Machine Tools | 225 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Machinist Grinder | 223 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Draftsman Mechanic | 224 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Draftsman Civil | 217 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Surveyor | 207 | 01 Year | High School Passed In 10+2 Physics Math Pattern |
Electronics Mechanic | 219 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Electroplater | 233 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Electrician (Power Dist) | 107 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Mechanic Motor Vehicle | 215 | 02 Year | High School Passed In 10+2 Physics Math Pattern |
Mechanic Diesel Engine | 201 | 01 Year | High School Passed In 10+2 Physics Math Pattern |
Computer Hardware & Network Maintenance | 019 | 01 Year | High School Passed In 10+2 Physics Math Pattern |
COPA | 242 | 01 Year | High School Passed In Any Recognized Board |
|
0 Comments