👆👆 SSC CGL Recruitment 2020 Online Form 2021
NAME OF POST :- SSC CGL Recruitment
POST DATE :- 29 December 2020 | 08:16 A.M
POST UPDATE DATE :- 29 December 2020 | 07:56 P.M

Staff Selection Commission (SSC) |
|||||
---|---|---|---|---|---|
Combined Graduate Level CGL Recruitment 2020CGL Notification Details In ShortsF. No. 3/4/2020-P&P-IWWW.SARKARIMYJOB.COM |
|||||
Important Dates |
|||||
Begin Date Of Application : 29/12/2020 End Date For Registration : 31/01/2021 upto 05:00 PM Only Exam Fee Payment Last Date : 02/02/2021 Exam Date Tier I : 29 May To 07 June 2021 Exam Date Tier II & III : Notified Sooooon.... Exam Date Tier IV : Notified Sooooon.... Interview Begin : Notified Sooooon... |
|||||
Application Fee |
|||||
General / OBC : 100/- SC / ST / PH : 00 /- (NIL) All Category Female : 00 /- (Exempted) Pay The Exam Fee Through Net Banking OR By Debit Card, Credit Card. Submit Fee At State Bank Of India any Branches In India. |
|||||
Vacancy Details | Age Limit As On 01/01/2021 ... |
|||||
SR No. | Post Name | Department | Age | Eligibility | |
1 | Assistant Audit Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream | |
2 | Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | ||
3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream | |
4 | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream | |
5 | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream | |
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream | |
7 | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream | |
8 | Assistant | Other Ministry / Department | 18-30 | Bachelor Degree in Any Stream | |
9 | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | ||
10 | Assistant | 20-30 | Bachelor Degree in Any Stream | ||
11 | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream | |
12 | Inspector Central Excise | CBIC | Max 30 | Bachelor Degree in Any Stream | |
13 | Inspector Preventive Officer | Max 30 | Bachelor Degree in Any Stream | ||
14 | Inspector Examiner | Max 30 | Bachelor Degree in Any Stream | ||
15 | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream | |
16 | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream | |
17 | Inspector Posts | Department of Post | 18-30 | Bachelor Degree in Any Stream | |
18 | Inspector | Central Bureau of Narcotics | Max 30 | Bachelor Degree in Any Stream | |
19 | Assistant | Other Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream | |
20 | Assistant Superintendent | Max 30 | Bachelor Degree in Any Stream | ||
21 | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream | |
22 | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream | |
23 | Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject | |
24 | Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Subject. | |
25 | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | |
26 | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | |
27 | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream | |
28 | Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | |
29 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | |
30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream | |
31 | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream | |
32 | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream | |
33 | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream | |
34 | Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 | Bachelor Degree in Any Stream | |
Interested Candidates Can Read Full NotificationBefore Apply |
|||||
---|---|---|---|---|---|
Download Our Android App Download | |||||
Some Important Links |
|||||
Apply Online |
Click Here |
||||
How To Registration (Video Hindi) |
Click Here |
||||
Login To Complete Form |
Click Here |
||||
Download Notification |
Click Here |
||||
Official Website |
Click Here |
© Copyright 2018-2019 at www.sarkarimyjob.com
For advertising in this website contact us sarkarimyjob@gmail.com
Disclaimer: The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.
0 Comments