Bank Of India BOI Various Post Recruitment Online Form 2020
NAME OF POST :- Bank Of India Various Post Recruitment
POST DATE :- 16 September 2020 || 01:050 P.M
POST UPDATE DATE :- 16 September 2020 || 08:30 P.M
BANK OF INDIA (BOI) |
|||||
|---|---|---|---|---|---|
Various Post Officer 2020 Online FormRecruitment of Officer Various Post 2020 Notification Details In ShortsAdvt No. : NAFacebook Page Users Click Here For More Information SARKARIMYJOBS.BLOGSPOT.COM |
|||||
Important Dates |
|||||
| Begin Date Of Application : 16/09/2020 End Date Of Application : 30/09/2020 End Date For Payment Of Fee : 30/09/2020 Date Of Exam : Notified Soon Date Of Admit Card : Notified Soon |
|||||
Application Fee |
|||||
| Gen / OBC : 850 /- SC / ST / PH : 175 /- You can pay the exam fee through debit card , credit card, net banking fee mode only |
|||||
| Vaccancy Details Total: 214 Post Age Limit As on 01/09/2020 | |||||
| Post Name | Total Post | Age limit | Eligibility | ||
| Economist IV | 02 | 20-38 | PHD Master Degree In Related Post With Experience | ||
| Economist II | 02 | 20-35 | Master Degree in Related Post with Experience. | ||
| Statistician | 02 | 20-35 | Master Degree in Statistics with Experience. | ||
| Risk Manager IV | 03 | 20-38 | Certificate in Financial Risk Management / CFA / CA / ICWA/ Master in Finance with Experience |
||
| Risk Manager III | 06 | 20-35 | Certificate in Financial Risk Management / CFA / CA / ICWA with Experience | ||
| Credit Analyst | 60 | 20-38 | MBA / PGDM in Finance / CA / ICWA with Experience. | ||
| Credit Officer | 79 | 20-30 | Bachelor Degree in Any Stream with 60% Mark and MBA / PGDBM / PGBM / PGDBA / Master Degree in Science / Commerce / Economics OR CA / ICWA / CS. |
||
| IT Fintech IV | 07 | 20-38 | BE / B.Tech in Related Trade OR Any Degree with B Level and Experience |
||
| IT Fintech III | 10 | 20-35 | |||
| IT Fintech II | 13 | 20-32 | |||
| IT Data Scientist | 03 | 20-38 | PHD / Master Degree in Statistics / Computer Science with Experience. |
||
| IT Data Analyst III | 03 | 20-35 | BE / B.Tech in Related Trade OR MCA / MBA / PG Statistics with Experience. |
||
| IT Data Analyst II | 06 | 20-32 | |||
| IT Info Security IV | 02 | 20-38 | Bachelor / Master Degree in IT / CS / CA / EC with Experience. |
||
| IT Info Security III | 02 | 20-35 | |||
| IT Info Security II | 04 | 20-32 | |||
| Tech Appraisal | 10 | 20-35 | BE / B.Tech Degree in Related Trade with Experience. | ||
| Center Of Exam | |||||
Interested Candidates Can Read Full NotificationBefore Apply |
|||||
|---|---|---|---|---|---|
| Download Our Android App Download | |||||
Some Important Links |
|||||
Apply Online |
Click Here |
||||
Download Notification |
Click Here |
||||
Official Website |
Click Here |
||||
0 Comments